1
0
mirror of https://github.com/chylex/Nextcloud-Desktop.git synced 2024-10-24 18:42:48 +02:00
Nextcloud-Desktop/theme/white
Dominique Fuchs 578a3b4ef4 Streamlined 'Add account' button with account entries
Signed-off-by: Dominique Fuchs <32204802+DominiqueFuchs@users.noreply.github.com>
2020-01-11 20:28:00 +01:00
..
add.svg Streamlined 'Add account' button with account entries 2020-01-11 20:28:00 +01:00
caret-down.svg Updated vecto icons and names, disabled init position (breaks on multiple monitors on windows), integrated new icons in qml 2019-10-29 08:13:05 +01:00
control-next.svg Added slight svg transparency as requested in ref issue, fixed bg detection logic 2019-09-13 20:38:03 +02:00
control-prev.svg Added slight svg transparency as requested in ref issue, fixed bg detection logic 2019-09-13 20:38:03 +02:00
folder.svg Added new vector graphics for tray window header icons 2019-10-28 10:36:09 +01:00
more-apps.svg Added new vector graphics for tray window header icons 2019-10-28 10:36:09 +01:00
state-error-16.png Add new icons 2018-06-20 16:06:20 +02:00
state-error-32.png Add new icons 2018-06-20 16:06:20 +02:00
state-error-64.png Add new icons 2018-06-20 16:06:20 +02:00
state-error-128.png Add new icons 2018-06-20 16:06:20 +02:00
state-error-256.png Add new icons 2018-06-20 16:06:20 +02:00
state-error.svg Add new icons 2018-06-20 16:06:20 +02:00
state-offline-16.png Add new icons 2018-06-20 16:06:20 +02:00
state-offline-32.png Add new icons 2018-06-20 16:06:20 +02:00
state-offline-64.png Add new icons 2018-06-20 16:06:20 +02:00
state-offline-128.png Add new icons 2018-06-20 16:06:20 +02:00
state-offline-256.png Add new icons 2018-06-20 16:06:20 +02:00
state-offline.svg Add new icons 2018-06-20 16:06:20 +02:00
state-ok-16.png Add new icons 2018-06-20 16:06:20 +02:00
state-ok-32.png Add new icons 2018-06-20 16:06:20 +02:00
state-ok-64.png Add new icons 2018-06-20 16:06:20 +02:00
state-ok-128.png Add new icons 2018-06-20 16:06:20 +02:00
state-ok-256.png Add new icons 2018-06-20 16:06:20 +02:00
state-ok.svg Add new icons 2018-06-20 16:06:20 +02:00
state-pause-16.png Add new icons 2018-06-20 16:06:20 +02:00
state-pause-32.png Add new icons 2018-06-20 16:06:20 +02:00
state-pause-64.png Add new icons 2018-06-20 16:06:20 +02:00
state-pause-128.png Add new icons 2018-06-20 16:06:20 +02:00
state-pause-256.png Add new icons 2018-06-20 16:06:20 +02:00
state-pause.svg Add new icons 2018-06-20 16:06:20 +02:00
state-sync-16.png Add new icons 2018-06-20 16:06:20 +02:00
state-sync-32.png Add new icons 2018-06-20 16:06:20 +02:00
state-sync-64.png Add new icons 2018-06-20 16:06:20 +02:00
state-sync-128.png Add new icons 2018-06-20 16:06:20 +02:00
state-sync-256.png Add new icons 2018-06-20 16:06:20 +02:00
state-sync.svg Add new icons 2018-06-20 16:06:20 +02:00
state-warning-16.png Add new icons 2018-06-20 16:06:20 +02:00
state-warning-32.png Add new icons 2018-06-20 16:06:20 +02:00
state-warning-64.png Add new icons 2018-06-20 16:06:20 +02:00
state-warning-128.png Add new icons 2018-06-20 16:06:20 +02:00
state-warning-256.png Add new icons 2018-06-20 16:06:20 +02:00
state-warning.svg Add new icons 2018-06-20 16:06:20 +02:00
talk-app.svg Added new vector graphics for tray window header icons 2019-10-28 10:36:09 +01:00
user.svg More UserLine, avatar fixes 2020-01-11 14:57:22 +01:00